
| Gold | Platinum | Elite | 7 Day Meal Plan | |
| Contact with trainer/consultant |
1 x Month | 1 x Weekly | Unlimited | 1x per plan |
| Assessment | √ | √ | √ | |
| Phone consult | 30 min/month | |||
| Fit Tracker | √ | √ | √ | |
| Nutritional Navigator | √ | √ | √ | |
| Fitness Solutions e- Newsletter | √ | √ | √ | √ |
| Food Facts | √ | √ | ||
| Fitness Forum | √ | √ | ||
| Recipe Club | √ | √ | ||
| iPod Workout | Monthly | |||
| Extra Motivational Emails | √ | √ | ||
| Special Bonuses and Discounts | √ | |||
| Custom Workouts | 1x Monthly | 2 per month | 4 per month | |
| Pre -designed Workouts | √ | |||
| How to structure your meals for effective fat burning | √ | √ | √ | |
| Which foods to eat | √ | √ | √ | |
| Sample Meals | 7 days | 7 days | ||
| Sample Menu with grocery list | √ | 7 days | ||
| Nutritional Exchanges | √ | √ | ||
| Dietary Analysis | √ | √ | ||
| Articles addressing nutrition & fitness | √ | √ | √ | |
| Access to the Member's Only portion of the website | Limited Access | √ | √ | |
| 1st Month Trial | $9.99 | $9.99 | $9.99 | |
| Sign Up Monthly |
$7.49/wk $29.99/month |
$9.99 /wk $39.99/month |
$14.99/wk $59.99/month |
$39.99 per week |
| Sign Up for a Year -pay only |
$6.49/wk $25.96/month |
$8.25/wk $32.99/month |
$12.49/wk $49.99/month |
|
*
Your 1st month is only $9.99. Try it out. During the trial you may cancel at anytime during the first 30 days. If you like the service, do nothing, You will then be automatically billed each month based on the program you chose. You may cancel at any time (see Payment & Policy Form). Yearly programs are billed for the total year (after trial period).